Mitigate risk when you ship or store lithium-ion batteries or other hazardous materials.
CellSafe Drum
CellSafe® Battery Pail and Drum Kits are a safe solution for the collection, storage and shipping of lithium-ion batteries. Using CellBlockEX technology, this packaging provides reusable, reliable protection from thermal runaways.
- DOT Special Permit 20549 and Equivalency Certificate SU 13896 authorized.
- P908 tested and compliant.
- The safest bulk transport solution for damaged and spent batteries.
Cost Effective Packaging
- Ship up to 11lbs/5kg damaged/defective in CellSafe pails, or use CellBlock Drums to ship up to 132lbs/60kg.
- NO inner packaging or terminal protection when instruction requirements are followed.
- Co-mingle DDR and non-DDR lithium-ion batteries.
- CellBlockEX may be recovered and reused.
CellSafe MAX Drum
Designed for high watt hour batteries over 300 Wh
CellSafe® Max Battery Kits leverage CellBlockEX technology and patented packaging designs which impart powerful thermal runaway containment to achieve unmatched regulatory relief.
- DOT Special Permit 21442 and Equivalency Certificate SU 13896 authorized; DOT Special Permit 20549 applicable.
- P911 and P908 tested and compliant.
- Safest and most cost effective solution for damaged batteries over 300 Wh.
High Performance Packaging
- Ship lithium-ion batteries rated up to 1800 Wh including damaged/defective/recalled (DDR)
- Exemptions from training, paperwork, marking and labeling (49 CFR, subparts C through H of part 172)
- Ship multiple DDR batteries per package.
CellSafe Drums
Size | UN Mark | Inside Dimensions | Tare Wt. | Max Gross | DDR Content | Regulatory Maximum |
---|---|---|---|---|---|---|
8 L | 4G/X10.6/S/**/USA/M6484 | 6.25" h x 9.5" dia 15.9 cm h x 24 cm dia | 1.9 lbs 9 kgs | 23.4 lbs 10.6 kgs | 4.4 lbs 2 kg | 300 Wh |
5 gal | 1A2/X28/S/**/USA/M6484 | 13.75" depth x 11.75" dia 35 cm depth x 30 cm dia | 4 lbs 1.8 kgs | 62 lbs 28 kgs | 24 lbs 11 kgs | 300 Wh |
16 gal | 1A2/X70/S/**/USA/M6484 | 27" h x 14.5" dia 68.5 cm h x 36.5 cm dia | 13 lbs 5.9 kgs | 154 lbs 70 kgs | 38.6 lbs 17.5 kgs | 300 Wh |
55 gal | 1A2/X300/S/**/USA/M6484 | 35" h x 24" dia 89 cm h x 61 cm dia | 43 lbs 19.5 kgs | 661 lbs 300 kgs | 132 lbs 60 kgs | 300 Wh |
Max Gross = Allowed total weight of package and contents; DDR content = maximum allowed damaged, defective, recalled (DDR) li-ion content; ** = year of manufacture
CellSafe MAX Drums
Size | UN Mark | Inside Dimensions | Tare Wt. | Max Gross | Regulatory Maximum | Storage Rating (ECR) |
---|---|---|---|---|---|---|
5 gal. | 1A2/X28/S/**/USA/M6484 | 13.75" depth x 11.75" dia 35 cm depth x 30 cm dia | 4 lbs 1.8 kgs | 62 lbs 28 kgs | 1200 Wh | 1200 Wh |
8 gal | 1As/X32/S/**/USA/M6484 | 10.5" depth x 14.8' dia 26.7 cm depth x 37.6 cm dia | 8.5 lbs 3.9 kgs | 70 lbs 32 kgs | 1200 Wh | 1200 Wh |
16 gal. | 1A2/X70/S/**/USA/M6484 | 20.8" h x 13" dia 52.8 cm h x 33 cm dia | 33 lbs 15 kgs | 154 lbs 70 kgs | 1800 Wh | 1800 Wh |
30 gal. | 1A2/X154/S/**/USA/M6484 | 29.5" h x 15.6" dia 74.9 cm h x 39.6 cm dia | 47.5 lbs 21.5 kg | 340 lbs 154 kgs | 1800 Wh | 3300 Wh |
55 gal. | 1A2/X300/S/**/USA/M6484 | 33.5" h x 18.5" dia 85 cm h x 47 cm dia | 96 lbs 43.5 kgs | 661 lbs 300 kgs | 1800 Wh | 6000 Wh |
Max Gross = Allowed total weight of package and contents; Regulatory Maximum may be individual battery rating or aggregate; ** = year of manufacture